GRANTS PAID in 2024/25
BENEFICIARY | PURPOSE | AMOUNT (£) |
Air Ambulance | Helicopter Emergency Medical Service. | £500 |
4 Sight Vision Support | Specialist Vision Support. | £600 |
GRANTS PAID in 2023/24
BENEFICIARY | PURPOSE | AMOUNT (£) |
Cycling Without Age Hurst & Hassocks | Contribution towards advertising, insurance and bike maintenance to enable the Trishaws to be used. | £600 |
Greener Hassocks & Ditchling | To help fund the ongoing events programme for the local community. | £800 |
BENEFICIARY | PURPOSE | AMOUNT (£) |
Hassocks Twinning Association | Contribution to support Twinning Event 2023 | £4,000 |
Hassocks Community Organisation – Light Up Hassocks | Contribution towards Light Up Hassocks event. | £1,500 |
Mid Sussex Radio | Contribution towards replacing equipment. | £500 |
St John Ambulance | Contribution towards a fully equipped Community Service Unit. | £250 |
St. Catherine’s Hospice | End of Life Care. | £300 |
Victim Support | Supporting operating costs. | £250 |
Air Ambulance – Kent Surrey Sussex | Helicopter Emergency Medical Service. | £300 |
4 Sight Vision | Specialist Vision Support. | £500 |
Oldland Mill Trust | Two memorial benches. | £600 |
St Peters & James Hospice | Hospice Biographer. | £600 |
GRANTS PAID IN 2022/23
BENEFICIARY | PURPOSE | AMOUNT (£) |
Cycling Without Age Hurst & Hassocks | Contribution towards insurance to enable the Trishaws to be used. | £300 |
Befriended | Contribution towards purchasing blankets as part of the Blanket winter project. | £600 |
BENEFICIARY | PURPOSE | AMOUNT (£) |
Arklight Youth Group | To acquire a new table tennis table | £500 |
4 Sight Vision | To provide a vital service through their Outreach Service assisting people living with sight loss, by helping them to go about their daily lives more easily and independently. | £500 |
Victim Support | To provide emotional and practical support by trained volunteers to victims and witnesses of crime. | £250 |
Hassocks Community Association | Contribution to upgrading lighting within Adastra Hall. | £400 |
Keymer & Hassocks FC | Contribution to winter training costs – hire of all-weather facilities and purchase of some equipment. | £500 |
Age Concern | Contribution towards the funding of a community garden. | £500 |
GRANTS PAID IN 2021/22
BENEFICIARY | PURPOSE | AMOUNT (£) |
Hurstpierpoint Gymnastics Club | To subsidise costs for Hassocks based children who attend the club. The finances of the club had been significantly impacted as a result of the pandemic. | £600 |
Life Centre | To support trauma referrals in Hassocks. | £200 |
Michelle Binks – Community May Day event | To fund the Community May Day event in Adastra Park. | £550 |
Hassocks & Hurst Little Bees | To fund activities for toddlers aged 2-5 years contribution towards buying additional equipment. | £600 |
BENEFICIARY | PURPOSE | AMOUNT (£) |
Air Ambulance – Kent, Surrey & Sussex | To provide pre-hospital life-saving care to ill and injured people living, working and travelling in Kent, Surrey, Sussex. | £400 |
United Reformed Church | To finance the ingredients for a Christmas meal for those in Hassocks that would otherwise be on their own. | £100 |
Sight 4 Vision | To provide a vital service through their Outreach Service assisting people living with sight loss, by helping them to go about their daily lives more easily and independently. | £400 |
South Downs Refugee Group | To sponsor a refugee family to resettle in Hassocks through the Home Office’s Community Sponsorship Scheme. | £600 |
West Sussex Age Concern | To support the wellbeing of local older people who may be housebound or feeling isolated and lonely this Winter. | £200 |
Victim Support | To provide emotional and practical support by trained volunteers to victims and witnesses of crime. | £250 |
Sussex Clubs for Young People | To provide weekly outdoor and indoor activities for an open access youth club in Adastra Park and Adastra Hall. | £1,000 |
GRANTS PAID IN 2020
BENEFICIARY | PURPOSE | AMOUNT (£) |
---|---|---|
St Catherine’s Hospice | To provide end of life care, both in the hospice and in the community, for adults with a terminal illness from Mid Sussex and East Surrey. | £300 |
Victim Support | To provide emotional and practical support by trained volunteers to victims and witnesses of crime. | £250 |
Citizens Advice | To give support and advice to Hassocks residents and its local community, particularly during these challenging times. | £500 |
Air Ambulance Kent Surrey Sussex |
To provide pre-hospital life-saving care to ill and injured people living, working and travelling in Kent, Surrey, Sussex. | £250 |
4 Sight Vision | To provide a vital service through their Outreach Service assisting people living with sight loss, by helping them to go about their daily lives more easily and independently. | £400 |
HKD Transition | To fund the Repair Café in Hassocks | £500 |
GRANTS PAID IN 2019
BENEFICIARY | PURPOSE | AMOUNT (£) |
---|---|---|
Hassocks Guide Hall Association | To purchase a new hot water heater for the Guides kitchen. | £400 |
Hurstpierpoint Players | To refurbish the existing theatre. | £400 |
St Catherine’s Hospice | To provide end of life care, both in the hospice and in the community, for adults with a terminal illness from Mid Sussex and East Surrey. | £300 |
Hassocks Christmas Day Lunch Committee | To finance the ingredients for a Christmas meal for those in Hassocks that would otherwise be on their own. | £200 |
Victim Support | To provide emotional and practical support by trained volunteers to victims and witnesses of crime. | £200 |
St Peter & St James Hospice | To provide an Outpatient Transport service taking patients to the hospice’s Wellbeing Centre for the day | £250 |
Jack & Jill Playgroup | To purchase multicultural items e.g. for dressing up etc. | £100 |
Parkfield Equine Solutions | To attend a ReStart course which helps young people to become calm and focussed by learning to communicate with specially trained horses from the ground. | £250 |
The Woodland, Flora & Fauna Group | To maintain and improve the nature reserve at Talbot Field, Hurst Road, Hassocks. | £300 |
Hassocks Community Runners | To provide UK athletic qualified Run Leaders and equipment to support community running. | £340 |
GRANTS PAID IN 2018
BENEFICIARY | PURPOSE | AMOUNT (£) |
---|---|---|
Cycling Without Age Hurst & Hassocks | To fund a Trishaw Electric Bike to take elderly people out of their homes into fresh air and back into their community. | £250 |
Jack and Jill Playgroup | To purchase a wall mounted indoor number line to increase their maths equipment. | £85 |
St Catherine’s Hospice | To provide end of life care, both in the hospice and in the community, for adults with a terminal illness from Mid Sussex and East Surrey. | £300 |
Victim Support | To provide emotional and practical support by trained volunteers to victims and witnesses of crime. | £200 |
St Peter & St James Hospice | To provide an Outpatient Transport service taking patients to the hospice’s Wellbeing Centre for the day | £250 |
West Sussex Mediation Service | To improve community well-being/quality of life by helping individuals to resolve conflict and disputes through mediation without the need for recourse to Courts or other sanctions. | £100 |
Sight Vision Support | To deliver a free mobile low vision assessment service. | £400 |
Hassocks Community Speed Watch | To purchase a Starter Kit 2 to monitor, report and raise awareness of speeding by motor vehicles in the village. | £443.40 |
Royal British Legion | Expenses for the Remembrance Day Parade on 11th November 2018 | £600 |
GRANTS PAID IN 2017
BENEFICIARY | PURPOSE | AMOUNT (£) |
---|---|---|
St Catherine’s Hospice | To provide end of life care, both in the hospice and in the community, for adults with a terminal illness from Mid Sussex and East Surrey. |
£300 |
Kent Surrey Sussex Air Ambulance | To provide pre-hospital life-saving care to ill and injured people living, working and travelling in Kent, Surrey, Sussex. |
£250 |
Victim Support (Sussex Area) | To provide emotional and practical support by trained volunteers to victims and witnesses of crime. |
£100 |
St Peter & St James Hospice | To provide an Outpatient Transport service taking patients to the hospice’s Wellbeing Centre for the day |
£250 |
West Sussex Mediation Sevice | To improve community well-being/quality of life by helping individuals to resolve conflict and disputes through mediation without the need for recourse to Courts or other sanctions. |
£100 |
Jack & Jill Playgroup | Building blocks play equipment for the outdoor play area. |
£197.82 |
HKD Transition | To create a video showing the work of HKD and HAA on natural flood management and sustainable urban drainage systems in Hassocks. |
£500 |
British Legion Remembrance Parade | Contribution towards the funding of security marshals for the Remembrance Parade on 12th November 2017. |
£340 |
GRANTS PAID IN 2016
BENEFICIARY | PURPOSE | AMOUNT (£) |
---|---|---|
St Catherine’s Hospice | To provide end of life care, both in the hospice and in the community, for adults with a terminal illness from Mid Sussex and East Surrey. |
£200 |
Hassocks Amenity Association | In conjunction with Hassocks, Keymer & Ditchling Transition & others, to build knowledge and interest in local mitigation of Hassocks village flood risks by sustainable means. |
£400 |
Victim Support (Sussex Area) | To provide emotional and practical support by trained volunteers to victims and witnesses of crime. |
£100 |
Adastra Junior Stoolball Club | Purchase of a new score board and club kit. |
£250 |
West Sussex Mediation Sevice | To improve community well-being/quality of life by helping individuals to resolve conflict and disputes through mediation without the need for recourse to Courts or other sanctions. |
£100 |
Hassocks Parish Council welcomes and values the work of local voluntary groups and organisations. The Council has a policy for making grants to groups and organisations which contribute to the welfare of the community by improving or supporting activities/facilities. Applicants must be able to demonstrate a clear need for financial support.
A copy of the Grants procedure and application forms can be downloaded by clicking on the links below:
Here you will find information about the Parish Council, Hassocks news, history, culture, business and community.
The content on this site has been made more accessible for modern browsers and mobile devices.
Change text size A Normal text size A Large text size A Really Large text size